Product Details
+
General Information
Brand
IDEAL
Part Number
35-9103
Product Type
Screwdriver Set
Number of Pieces
9
What's Included
Phillips Insulated Screwdriver, #1 x 3-3/16" (35-9193)
Phillips Insulated Screwdriver, #2 x 4" (35-9194)
Phillips Insulated Screwdriver, #3 x 6" (35-9196)
Square SQ #0 Insulated Screwdriver, 1/4" x 4" (35-9690)
Slotted Insulated Screwdriver, 1/4" x 4" (35-9150)
Slotted Insulated Screwdriver, 7/32" x 5" (35-9147)
Slotted Insulated Screwdriver, 1/4" x 6" (35-9151)
Slotted Insulated Screwdriver, 5/16" x 7" (35-9166)
Slotted Insulated Screwdriver, 3/8" x 8" (35-9168)
Phillips Insulated Screwdriver, #2 x 4" (35-9194)
Phillips Insulated Screwdriver, #3 x 6" (35-9196)
Square SQ #0 Insulated Screwdriver, 1/4" x 4" (35-9690)
Slotted Insulated Screwdriver, 1/4" x 4" (35-9150)
Slotted Insulated Screwdriver, 7/32" x 5" (35-9147)
Slotted Insulated Screwdriver, 1/4" x 6" (35-9151)
Slotted Insulated Screwdriver, 5/16" x 7" (35-9166)
Slotted Insulated Screwdriver, 3/8" x 8" (35-9168)
Packaging
Retail
UPC
783250732609
California Residents
Proposition 65 Warning
Physical Characteristics
Weight
2.7895908 kg
6.15 lb
Details
Tip Type
Phillips, Slotted, Square
Size
Phillips: #1, #2 and #3
Slotted: 1/4" x 4", 7/32" x 5", 1/4" x 6", 5/16" x 7" and 3/8" x 8"
Square: #0
Slotted: 1/4" x 4", 7/32" x 5", 1/4" x 6", 5/16" x 7" and 3/8" x 8"
Square: #0